loading
QMF65
QM
CS01
Availability: | |
---|---|
Product Description
Pet / fish feed processing line
Introduce
The shrimp feed making machine is a new line of improving market of fish food, which is developed successfully with our many years’ research experiences on fish food. This line endues pet food with novel, unique taste and color. It can meet with other needs of modern market by many superior characteristic .
Flow process
Raw material preparation→Mixing raw material→Conveying→Extrusion→Conveying→Drying→Screening→Oil spraying→Flavoring→Packing
Specification
Model | Installed Power (kw) | Power Consumption (kw) | Capacity (kg/h) | Dimension (m) |
QMF65 processing line | 74 | 52 | 120-180 | 17*1.2*2.2 |
QMF70 processing line | 95 | 70 | 200-300 | 20*1.5*2.2 |
QMF75 processing line | 110 | 82 | 250-400 | 26*1.5*2.2 |
QMF85 processing line | 139 | 104 | 400-800 | 28*3.5*4.3 |
QMF90 processing line | 132 | 75 | 800-1200 | 28*3.5*4.3 |
QMF95 processing line | 165 | 90 | 1500-2000 | 35*3.5*4.3 |
QMF120 processing line | 469 | 380 | 2000-2500 | 45*20*22 |
QMF135 processing line | 712 | 570 | 3000-3500 | 50*20*25 |
Samples